Among Us had around 80 million players in December 2022, half as much as in August of the same year. Does that indicate that “the best multiplayer game of 2020” is losing in popularity?
Search through the article to discover:
- Among Us player count for every month
- When was Among Us the most popular
- Who are the best and most popular Among Us players in the world
Did you know 13-to-18-year-old are the second biggest group of Among Us players? Learn which age group is the biggest.
How many people play Among Us?
How much money did Among Us made?
How many downloads does Among Us have?
How much people play Among Us?
Major Among Us Statistics
- On average, Among Us still has more than 163 million monthly players, but the number is shrinking by 7.5% every month.
- Among Us has more than 500 million downloads, and it was the most downloaded game in 2020.
- 3.8 million was the highest number of concurrent Among Us players.
- The majority of Among Us players are aged between 20 and 30.
How many people play Among Us?
Among Us had an average number of 163.5 million monthly active players in 2022.
This is many more players than World of Warcraft or even Minecraft ever had, and they’re among the most popular games on PC.
The Among Us user data is gathered from all major gaming platforms. Mobile gamers are keeping the game popular with high player counts while desktop and console gamers are lagging behind.
Month | Estimated monthly active players |
---|---|
January 2023 | 75.6 million |
December 2022 | 80.1 million |
November 2022 | 101.8 million |
October 2022 | 112.5 million |
September 2022 | 152.6 million |
August 2022 | 160.9 million |
July 2022 | 178.1 million |
June 2022 | 179.9 million |
May 2022 | 186.9 million |
April 2022 | 189.1 million |
March 2022 | 195.6 million |
February 2022 | 207.6 million |
January 2022 | 217.1 million |
December 2021 | 218.1 million |
November 2021 | 218.4 million |
October 2021 | 213.7 million |
September 2021 | 244.4 million |
August 2021 | 245.7 million |
July 2021 | 248.1 million |
June 2021 | 247.2 million |
May 2021 | 246.9 million |
April 2021 | 244.2 million |
March 2021 | 242.2 million |
February 2021 | 233.2 million |
January 2021 | 220.9 million |
December 2020 | 211.2 million |
November 2020 | 177.2 million |
October 2020 | 142.1 million |
September 2020 | 140.5 million |
August 2020 | 136.1 million |
July 2020 | 131.8 million |
June 2020 | 129 million |
May 2020 | 114.6 million |
April 2020 | 118.5 million |
March 2020 | 118.4 million |
February 2020 | 113.2 million |
January 2020 | 107 million |
December 2019 | 96.4 million |
November 2019 | 86.8 million |
October 2019 | 84.9 million |
September 2019 | 80.1 million |
August 2019 | 88.8 million |
July 2019 | 77.3 million |
June 2019 | 89.5 million |
May 2019 | 95.6 million |
April 2019 | 100.9 million |
March 2019 | 85.2 million |
February 2019 | 84.3 million |
January 2019 | 85.3 million |
Find more about mobile gaming player and League of Legends player numbers.
Among Us player growth
After Among Us peaking between September 2020 and November 2020, the game is slowly but steadily losing monthly active players.
From January 2022 to December 2022, Among Us has been losing an average of 7.5% of monthly active players per month, with the highest 26.3% loss accruing between September 2022 and October 2022.
The data is calculated from the table above.
Month | Difference in % |
---|---|
January 2023 | -5.6% |
December 2022 | -21.3% |
November 2022 | -9.5% |
October 2022 | -26.3% |
September 2022 | -5.1% |
August 2022 | -9.6% |
July 2022 | -1% |
June 2022 | -3.7% |
May 2022 | -1.1% |
April 2022 | -3.3% |
March 2022 | -5.8% |
February 2022 | -4.4% |
January 2022 | -0.4% |
December 2021 | -0.1% |
November 2021 | +2.2% |
October 2021 | -12.5% |
September 2021 | -0.5% |
August 2021 | -1% |
July 2021 | +0.3% |
June 2021 | +0.1% |
May 2021 | +1.1% |
April 2021 | +0.8% |
March 2021 | +3.8% |
February 2021 | +5.6% |
January 2021 | +4.6% |
December 2020 | +19.2% |
November 2020 | +24.7% |
October 2020 | +1.1% |
September 2020 | +3.2% |
August 2020 | +3.2% |
July 2020 | +2.2% |
June 2020 | +12.5% |
May 2020 | -3.3% |
April 2020 | +0.1% |
March 2020 | +4.6% |
February 2020 | +5.8% |
January 2020 | +11% |
December 2019 | +11% |
November 2019 | +2.2% |
October 2019 | +6% |
September 2019 | -9.8% |
August 2019 | +14.8 |
July 2019 | -13.6% |
June 2019 | -6.3% |
May 2019 | -5.2% |
April 2019 | +18.4% |
March 2019 | +1.1% |
February 2019 | -1.2% |
January 2019 | / |
How much money did Among Us make?
As of June 15th, 2021, Among Us earned $86 million on mobile alone.
The US players are responsible for $54.6 million, which represents 63.4% of total user spending.
The game generated $24.5 million in revenue by October 2020.
By date | Cumulative revenue |
---|---|
June 2021 | $86 million |
October 2020 | $24.5+ million |
2019 | $3.2 million |
Among Us gamers on PC represented only 3% of the entire community yet make up 64% of the total game’s revenue.
Because of the difference in monetization, PC players have to pay at least $4.99 to play the game, whereas it’s free to play for mobile users.
While the latter comes with ads, that doesn’t seem to bother gamers too much since many decide not to pay for a premium version.
Taking that 3%, a total number of downloads (500 million), and a 30/70 cut from digital store sellers into account, we can calculate that PC gamers brought in roughly .5 million in revenue just from game sales.
(Sportskeeda)
Are you a mobile gamer? Check the best gaming earbuds for your phone or laptop.
How much is Among Us worth?
An estimated Among Us net worth is between $40-$60 million, according to Gamers Gags.
(Gamers Gags)
Among Us is free for mobile but costs $4.99 on other gaming platforms.
You get the base game. There are also in-game purchases.
(InnerSloth)
How many downloads does Among Us have?
The Among Us game has been downloaded more than 500 million times from 15th June 2018 to September 2022
By June 15th, 2021, the game was downloaded 324 million times. US users alone downloaded the game more than 41 million times.
Peak global downloads occurred in October 2020, when the game was downloaded 7.3 million times.
By the end of 2020, the game had already generated 264 mobile downloads.
Year | Number of downloads |
---|---|
September 2022 | 500+ million |
June 2021 | 324 million |
December 2020 | 264 million (mobile) |
Among Us was the most downloaded mobile game in 2020.
The game clocked 264 million downloads worldwide, and 41 million in the US.
That’s iOS and Android combined.
(Apptopia)
How much people play Among Us?
On average, there were around 7,291 Steam players playing Among Us in the last 12 months.
In the same month, the player count peaked at 10,901.
Among Us is still popular, but it isn’t nearly as popular as it was 2 years ago.
The table shows the average monthly player count on steam, as well as the highest number of concurrent players in a specific month (on Steam):
Month | Average monthly players | Peak players |
---|---|---|
August 2022 | 6,237 | 10,901 |
July 2022 | 6,864 | 11,084 |
June 2022 | 6,899 | 12,567 |
May 2022 | 6,103 | 13,052 |
April 2022 | 6,633 | 16,767 |
March 2022 | 5,459 | 12,582 |
February 2022 | 6,956 | 16,129 |
January 2022 | 9,464 | 19,495 |
December 2021 | 8,769 | 18,875 |
November 2021 | 9,498 | 25,917 |
October 2021 | 6,362 | 14,264 |
September 2021 | 6,928 | 16,851 |
August 2021 | 8,617 | 17,436 |
July 2021 | 8,559 | 19,576 |
June 2021 | 9,608 | 21,992 |
May 2021 | 11,343 | 28,242 |
April 2021 | 19,749 | 97,580 |
March 2021 | 16,490 | 130,138 |
February 2021 | 24,485 | 75,133 |
January 2021 | 42,007 | 118,868 |
December 2020 | 66,538 | 181,843 |
November 2020 | 114,344 | 336,108 |
October 2020 | 176,454 | 372,646 |
September 2020 | 151,380 | 438,524 |
August 2020 | 18,720 | 73,159 |
July 2020 | 2,106 | 6,771 |
June 2020 | 616 | 2,848 |
May 2020 | 489 | 1,234 |
April 2020 | 321 | 850 |
March 2020 | 233 | 711 |
February 2020 | 220 | 859 |
January 2020 | 117 | 271 |
December 2019 | 80 | 192 |
November 2019 | 91 | 262 |
October 2019 | 101 | 277 |
September 2019 | 166 | 431 |
August 2019 | 226 | 676 |
July 2019 | 186 | 556 |
June 2019 | 75 | 209 |
May 2019 | 8 | 29 |
April 2019 | 7 | 26 |
March 2019 | 4 | 25 |
February 2019 | 5 | 26 |
January 2019 | 5 | 37 |
December 2018 | 2 | 17 |
November 2018 | 2 | 19 |
The average playtime for Among Us is 1 hours and 48 minutes per session.
In total, the average playtime is 21 hours and 12 minutes.
Average recent playtime | 1 hours 48 minutes |
Total average playtime | 21 hours 12 minutes |
Among Us concurrent players
3.8 million was the highest number of concurrent players in Among Us.
The game hit that number in the last week of September 2020, when the Among Us popularity exploded.
(Twitter, Screenrant)
Who’s the number one Among Us player?
American Twitch streamer “Trainwreckstv” is the top Among Us player, ranking 1st on Among Us tournament.
Top Among Us tournament earners:
Among Us tournament player | Prize money |
---|---|
Trainwreckstv | $25,000 |
Yetiapocalypse | $15,000 |
Classify | $10,500 |
5up | $9,000 |
Autumn | $6,000 |
Here are the most popular Among Us players:
Among Us player | Main streaming platform | YouTube subscribers | Twitch followers | Facebook followers |
---|---|---|---|---|
5up | YouTube | 690,000 | 976,000 | n/a |
Jimmy “Disguised Toast” Wang | 3,780,000 | 2,800,000 | 1,532,368 | |
Corpse Husband | YouTube | 7,560,000 | 1,300,000 | n/a |
Trainwreckstv | Twitch | 223,000 | 2,100,000 | n/a |
Top Among Us streamers:
Streamer | Main streaming platform | Viewer hours | Followers/ subscribers |
---|---|---|---|
Squeezie | Twitch | 137,785 | 3,700,000 |
ChilledChaos | Twitch | 95,760 | 421,000 |
Domingo | Twitch | 92,893 | 1,509,412 |
Gaules | Twitch | 89,332 | 3,623,443 |
AK Game | YouTube | 85,941 | 356,000 |
Among Us player demographics
Average Among Us players are between 14 and 30 years old, according to Levvvel.
Most of them are aged 20 to 30, with the second biggest group aged 13 to 18.
Players younger than 13 or older than 30 are in the minority.
Age group | |
---|---|
Majority of Among Us players | Between 20-30 years |
Second biggest group of Among Us players | Between 13-18 years |
Minority of Among Us players | Below 13 & above 30 years |
The highest percentage of Among Us players (36,56%) come from the US.
Country | Share of Among Us players |
---|---|
USA | 36.56% |
UK | 5.11% |
India | 4.67% |
Canada | 4.12% |
Australia | 3.99% |
How many views Among Us have on Twitch?
Among Us Twitch viewership peaked in September 2020 with 204,634 average monthly viewers.
The number quickly lowered to 147,667 average monthly viewers in October 2020.
Now there are 6,058 avg. monthly viewers on Twitch.
(SullyGnome)
The most channels playing Among Us in the last 365 days were English-speaking, followed by Spanish.
Channel’s language | Number of channels |
---|---|
English | 188,040 |
Spanish | 73,262 |
French | 20,906 |
German | 18,174 |
Portuguese | 14,963 |
Russian | 9,704 |
Italian | 5,278 |
Read more:
- Rocket League Facts: Player Count & Rank Distribution
- Valorant Player Count, Rank Distribution, Revenue
- How Many People Play Destiny 2
- Xbox Game Pass Subscribers
- PlayStation Statistics
Conclusion: Among Us Stats
These were the latest Among Us statistics and all you need to know about the popular title, crowned the best mobile game of 2020.
While it peaked back in October 2020 and is slowly but steadily losing players, monthly player numbers show that many are still revisiting the title.
Do you play, or have you played Among Us? What statistic have you found the most fascinating?
Please leave a comment down below.
Sources: ActivePlayer, PocketGamer, Sportskeeda, InnerSloth, Google Play, Statista, Apptopia, Steam, Twitter, Screenrant, TheGamer, BlueStack, SportsRush, Gamesight, eSports Earnings, Levvvel, PlayerCounter, PlayTracker, Gamers Gags, SullyGnome
From a childhood fascination with sound, Peter’s passion has evolved into a relentless pursuit of the finest headphones. He’s an audio expert with over 5 years of experience in testing both audiophile and consumer-grade headphones. Quote: “After many years, I can confidently tell which headphones are good and which are terrible.” Find his honest opinion in his reviews.